Here’s what we got cookin’.

Gluten Free, Grain Free, Paleo, Whole30 Approved, Pastured Chicken, AIP

Gluten Free, Grain Free, Paleo, Whole30 Approved, Pastured Chicken

Gluten Free, Grain Free, Paleo, Whole30 Approved, Grass-Fed Beef

Gluten Free, Grain Free, Paleo, Whole30 Approved, Pastured Chicken

Gluten Free, Grain Free, Paleo, Whole30 Approved, Grass-Fed Beef, AIP

Gluten Free, Grain Free, Paleo, Whole30 Approved, Grass-Fed Beef

Gluten Free, Grain Free, Paleo, Whole30 Approved, Grass-Fed Beef

Gluten Free, Grain Free, Paleo, Whole30 Approved, Grass-Fed Beef

Gluten Free, Grain Free, Paleo, Whole30 Approved, Grass-Fed Beef
Looking for something in particular?
Calories | Total Fat (g) | Sat. Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Total Carbs (g) | Fiber (g) | Sugars (g) | Added Sugar (g) | Protein (g) | Vitamin D (mcg) | Iron (mg) | Calcium (mg) | Potassium (mg) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Beef & Mushroom Organic Soup | 310 | 14 | 6 | 0 | 50 | 900 | 17 | 5 | 8 | 0 | 31 | 0.2 | 2.7 | 100 | 810 |
Organic Chicken Bone Broth, Organic Onion, Organic Mushroom, Organic Chopped Beef (Organic Beef, Water, Salt), Organic Carrot, Organic Cauliflower, Beef Gelatin, Organic Onion Powder, Sea Salt, Organic Garlic, Organic Celery, Organic Thyme, Organic Dill Weed, Organic Parsley. | |||||||||||||||
Beef & Potato Soup | 330 | 12 | 4.5 | 0 | 45 | 950 | 38 | 6 | 6 | 0 | 18 | 0.1 | 2.7 | 110 | 880 |
Grass-Fed Beef Bone Broth, Organic Potato, Organic Carrot, Organic Chopped Grass-Fed Beef, Organic Onion, Organic Dried Potato, Organic Tomato Paste (Organic Tomato, Citric Acid), Organic Onion Powder, Organic Garlic, Salt, Organic Black Pepper, Celery, Organic Parsley, Organic Chile Pepper. | |||||||||||||||
Beef & Vegetable Organic Soup | 300 | 14 | 6 | 0 | 50 | 870 | 16 | 5 | 9 | 0 | 24 | 0.1 | 2.7 | 100 | 640 |
Water, Organic Diced Tomato (Organic Tomato, Organic Tomato Juice, Sea Salt, Calcium Chloride, Citric Acid), Organic Chopped Grass-Fed Beef, Organic Green Bean, Organic Carrot, Organic Onion, Organic Tomato Paste (Organic Tomato, Citric Acid), Beef Gelatin, Organic Paprika, Salt, Organic Garlic, Organic Rosemary, Organic Black Pepper, Organic Cayenne Pepper. | |||||||||||||||
Beef Chili | 540 | 27 | 15 | 1.5 | 120 | 950 | 23 | 6 | 10 | 0 | 36 | 0 | 5.4 | 120 | 1320 |
Grass-Fed Beef, Organic Diced Tomato (Organic Tomato, Organic Tomato Juice, Calcium Chloride, Citric Acid), Organic Onion, Organic Tomato Paste (Organic Tomato, Citric Acid), Salt, Organic Paprika, Organic Onion Powder, Organic Cacao, Organic Garlic, Organic Celery, Organic Cumin, Organic Chile Pepper, Organic Oregano, Organic Coriander, Organic Allspice. | |||||||||||||||
Roasted Chicken Soup | 240 | 8 | 2 | 0 | 65 | 1150 | 17 | 5 | 9 | 0 | 26 | 0 | 1.2 | 80 | 560 |
Organic Chicken Bone Broth, Organic Onion, Organic Carrot, Roasted Pastured Chicken (Natural Proportion Chicken With Skin, Water, Salt), Beef Gelatin, Organic Garlic, Sea Salt, Organic Onion Powder, Organic Celery, Organic Summer Savory, Organic Dill Weed, Organic Parsley, Organic Sage, Organic Oregano, Organic Rosemary, Organic Thyme. | |||||||||||||||
Savory Wedding Organic Soup | 290 | 14 | 6 | 0 | 50 | 1140 | 12 | 4 | 4 | 0 | 30 | 0.1 | 2.8 | 110 | 540 |
Organic Chicken Bone Broth, Organic Chopped Beef (Organic Beef, Water, Salt), Organic Onions, Organic Cauliflower, Organic Spinach, Beef Gelatin, Organic Garlic, Organic Onion Powder, Sea Salt, Organic Paprika, Organic Crushed Red Pepper, Organic Black Pepper. | |||||||||||||||
Tuscan-Style Chicken Soup | 280 | 8 | 2 | 0 | 70 | 1030 | 23 | 4 | 5 | 0 | 28 | 0 | 1.9 | 70 | 820 |
Organic Chicken Bone Broth, Organic Potato, Organic Onion, Roasted Pastured Chicken (Natural Proportion Chicken With Skin, Water, Salt), Organic Carrot, Organic Spinach, Beef Gelatin, Organic Garlic, Salt, Organic Celery, Organic Basil, Organic Thyme, Organic Parsley, Organic Onion Powder. |
